loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Reliance Industr May 31, 2025 47.29 23.68 2.65
Equity-Larsen & Toubro May 31, 2025 27.87 13.95 11.96
Equity-M & M May 31, 2025 17.06 8.54 3.60
Equity-TCS May 31, 2025 13.25 6.64 2.78
Equity-UltraTech Cem. May 31, 2025 8.35 4.18 -2.12
Equity-Adani Ports May 31, 2025 6.82 3.42 19.75
Equity-Tech Mahindra May 31, 2025 6.50 3.25 6.59
Equity-Grasim Inds May 31, 2025 6.29 3.15 -5.33
Equity-JSW Steel May 31, 2025 6.15 3.08 -1.67
Equity-Hindalco Inds. May 31, 2025 5.91 2.96 3.33
Equity-Tata Motors May 31, 2025 5.70 2.85 13.64
Equity-Titan Company May 31, 2025 5.48 2.74 7.11
Equity-Tata Steel May 31, 2025 5.01 2.51 17.22
Equity-Trent May 31, 2025 4.70 2.35 10.97
Equity-Adani Enterp. May 31, 2025 4.34 2.17 11.58
Equity-LTIMindtree May 31, 2025 3.02 1.51 12.38
Equity-Adani Power May 31, 2025 2.73 1.36 4.17
Equity-Tata Consumer May 31, 2025 2.69 1.35 -3.15
Equity-Indian Hotels Co May 31, 2025 2.56 1.28 -0.63
Equity-Tata Power Co. May 31, 2025 2.46 1.23 4.01
Equity-Ambuja Cements May 31, 2025 2.38 1.19 4.28
Equity-Jindal Steel May 31, 2025 2.32 1.16 7.78
Equity-Adani Green May 31, 2025 1.98 0.99 14.63
Equity-Adani Energy Sol May 31, 2025 1.96 0.98 -1.75
Equity-JSW Energy May 31, 2025 1.72 0.86 3.68
Equity-Jindal Stain. May 31, 2025 1.34 0.67 12.40
Equity-Adani Total Gas May 31, 2025 1.22 0.61 16.08
Equity-Voltas May 31, 2025 1.09 0.55 4.16
Equity-Tata Elxsi May 31, 2025 0.83 0.42 13.67
Equity-Tata Comm May 31, 2025 0.74 0.37 7.07
Net CA & Others-Net CA & Others May 31, 2025 -0.04 -0.02 0.00